- Gonioscopy
- OHTS calculator
- Target IOP
- IOP correction CCT
- Interpretation of the field of vision Octopus Haag-Streit
Pictorial representation
| Scheie | stage: | I. | II. | III. | IV. | |||
visible: | ciliary body: | peripheral edge of the iris: | ||||||
a narrower zone is visible | not visible | covers the posterior trabeculum | to Schwalbe line | |||||
stage: | 4. | 3. | 2. | 1. | 0. | |||
angle estimation: | 35-45° | 25-35° | 20° | 10° | 0° | |||
Angle is: | wide open | open, does not tend to close | narrow, possible closure | dangerously narrow | closed angle | |||
d room/cornea | ≥1 | 1-½ | ½-¼ | <¼ | 0 | |||
visible: | ciliary body | scleral crest | trabeculae | Schwalbe line | iridocorneal contact | |||
| Spaeth | visible: ·iris insertion: | E „Extremely deep“ on the ciliary body | D „Deep“ behind the scleral ridge | C on the scleral ridge | B „Behind“ posterior to the Schwalbe line | A „Anterior“ anterior to Schwalbe line | ||
visible: ·iris configuration: | s = steep, steep or b = bows anteriorly, anteriorly convex r = regular, regular or f = flat, flat q = queer, recessed or c = concave, anteriorly concave p = plato | |||||||
Describe additionally:
Pigmentation of the trabeculum: 0 - absent, 1+ - minimal, 2+ - mild, 3+ - moderate, 4+ - expressed
Neovascularization: absent/present
PAS (peripheral anterior synechiae): absent/present